
| Kategoriler | :Double H Sinter (HH) Fren Balataları |
| Marka | :EBC MOTOSİKLET |
| Stok Kodu | : 403-FA266HH |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
DUCATI 749,848, MONSTER ARKA FREN BALATASI
Cadde Motosikleti Fren Balataları| MARKA | MODEL | ALT MODEL | Açıklama(ARKA) | CC | Model Yılı |
| APRILIA | ETV 1000 | Caponord | Non ABS - Bolt fixing | 1000 | 2001-2003 |
| BRAMMO ELECTRIC BIKES | Enertia | Electric | 2012-2013 | ||
| CAGIVA | V-Raptor|Raptor | 650 | 650 | 2001-2007 | |
| DERBI | Mulhacen 659 | 659 | 2006-2008 | ||
| DUCATI | 1098 | 1098 | 2007-2008 | ||
| DUCATI | 1098 | R | 1098 | 2008-2009 | |
| DUCATI | 1098 | S | 1098 | 2007-2008 | |
| DUCATI | 1098 | S Tricolore | 1098 | 2007 | |
| DUCATI | 1198 | R | 1198 | 2009-2011 | |
| DUCATI | 1198 | R Corse | 1198 | 2010 | |
| DUCATI | 1198 | S | 1198 | 2009-2010 | |
| DUCATI | 1198 | S Corse | 1198 | 2010 | |
| DUCATI | 1198 | SP | 1198 | 2011 | |
| DUCATI | 749 | Monoposto|Biposto | 749 | 2003-2006 | |
| DUCATI | 749 | Dark | Monoposto|Biposto | 749 | 2004-2006 |
| DUCATI | 749 | R | Radial caliper | 749 | 2004-2006 |
| DUCATI | 749 | S | Monoposto|Biposto | 749 | 2003-2006 |
| DUCATI | 750 | 750 | 1999 | ||
| DUCATI | 750 | 750 | 2001-2002 | ||
| DUCATI | 750 | IE | 750 | 2000-2002 | |
| DUCATI | 848 | 848 E | Radial 2 pad caliper | 848 | 2008-2010 |
| DUCATI | 848 | Corsa SE | 848 | 2012-2013 | |
| DUCATI | 848 | Dark | 848 | 2012 | |
| DUCATI | 848 | Evo OE | Monobloc front calipers | 848 | 2010-2013 |
| DUCATI | 848 | Streetfighter | 848 | 2011-2015 | |
| DUCATI | 900 MH Evoluzione | 900 | 2000-2001 | ||
| DUCATI | 999 | Radial mount caliper | 999 | 2003-2006 | |
| DUCATI | 999 | 999 RE | Standard mount caliper | 999 | 2003-2006 |
| DUCATI | 999 | R Fila | Radial mount caliper | 999 | 2003 |
| DUCATI | 999 | R Xerox | 999 | 2006 | |
| DUCATI | 999 | S | Standard mount caliper Monoposto|Biposto | 999 | 2003-2004 |
| DUCATI | 999 | S | Radial caliper Monoposto|Biposto | 999 | 2005-2006 |
| DUCATI | Hypermotard 1100 | 1100 | 2007-2009 | ||
| DUCATI | Hypermotard 1100 | EVO | 1100 | 2010-2012 | |
| DUCATI | Hypermotard 1100 | EVO SP | 1100 | 2010-2012 | |
| DUCATI | Hypermotard 1100 | S | 1100 | 2007-2009 | |
| DUCATI | Hypermotard 796 | 796 | 2010-2013 | ||
| DUCATI | Hypermotard 821 | 821 | 2013-2016 | ||
| DUCATI | Hypermotard 821 | SP | 821 | 2013-2016 | |
| DUCATI | Hyperstrada 821 | 821 | 2013-2016 | ||
| DUCATI | Monster 1100 | 1100 | 2009-2010 | ||
| DUCATI | Monster 1100 | ABS | 1100 | 2009-2010 | |
| DUCATI | Monster 1100 | Diesel | 1100 | 2013 | |
| DUCATI | Monster 1100 | EVO | 1100 | 2011-2013 | |
| DUCATI | Monster 1100 | EVO 20th Anniversary Model | 1100 | 2013 | |
| DUCATI | Monster 1100 | S | 1100 | 2009-2010 | |
| DUCATI | Monster 1100 | S | ABS | 1100 | 2009-2010 |
| DUCATI | Monster 1200 | 1200 | 2014-2021 | ||
| DUCATI | Monster 1200 | R | 1200 | 2016-2018 | |
| DUCATI | Monster 1200 | S | 1200 | 2014-2021 | |
| DUCATI | Monster 1200 | S Stripe | 1200 | 2015-2019 | |
| DUCATI | Monster 796 | Models | 796 | 2010-2013 | |
| DUCATI | Monster 796 | ABS Model | 796 | 2010-2014 | |
| DUCATI | Monster 796 | 20th Anniversary Model | Models | 796 | 2013 |
| DUCATI | Monster 796 | 20th Anniversary Model | ABS Model | 796 | 2013 |
| DUCATI | Multistada 1200 | ABS | 1200 | 2010-2014 | |
| DUCATI | Multistada 1200 | Granturismo | 1200 | 2013 | |
| DUCATI | Multistada 1200 | S Pikes Peak | 1200 | 2011-2014 | |
| DUCATI | Multistada 1200 | S Sports Edition | 1200 | 2010-2012 | |
| DUCATI | Multistada 1200 | S Touring Edition | 1200 | 2010-2014 | |
| DUCATI | Multistada 1200 | Standard Edition | 1200 | 2010-2011 | |
| DUCATI | Multistrada 1000 | DS 992cc | 992 | 2003-2005 | |
| DUCATI | Multistrada 1000 | S DS 992cc | 992 | 2005-2006 | |
| DUCATI | Multistrada 1100 | 1078cc | 1078 | 2007-2009 | |
| DUCATI | Multistrada 1100 | S 1078cc | 1078 | 2007-2009 | |
| DUCATI | Panigale 1199 | 1199 | 2013-2016 | ||
| DUCATI | Panigale 1199 | R | 1199 | 2012-2013 | |
| DUCATI | Panigale 1199 | R | ABS | 1199 | 2012-2015 |
| DUCATI | Panigale 1199 | S | ABS | 1199 | 2012-2015 |
| DUCATI | Panigale 1199 | S Tricolore | 1199 | 2012-2013 | |
| DUCATI | Panigale 1199 | Superleggera | 1199 | 2014 | |
| DUCATI | Panigale 1299 | 1299 | 2015-2018 | ||
| DUCATI | Panigale 1299 | R | 1299 | 2015-2017 | |
| DUCATI | Panigale 1299 | R Final Edition | 1299 | 2018 | |
| DUCATI | Panigale 1299 | S | 1299 | 2015-2018 | |
| DUCATI | Panigale 1299 | Superleggera | 1299 | 2017 | |
| DUCATI | Panigale 1299 | V4 Corse|Speciale | 1299 | 2018-2020 | |
| DUCATI | Panigale 1299 | V4 R | 1299 | 2019-2020 | |
| DUCATI | Panigale V4 | 1103cc | 1103 | 2018-2023 | |
| DUCATI | Panigale V4 | R 998cc | 998 | 2021-2023 | |
| DUCATI | Panigale V4 | S 1103cc | 1103 | 2018-2023 | |
| DUCATI | Panigale V4 | SP 1103cc | New | 1103 | 2021 |
| DUCATI | Panigale V4 | SP2 1103cc | New | 1103 | 2023 |
| DUCATI | Panigale V4 | Superleggera 998cc | 998 | 2021-2023 | |
| DUCATI | Streetfighter 1100 | 1099cc | 1100 | 2009-2010 | |
| DUCATI | Streetfighter 1100 | S 1099cc | 1100 | 2009-2013 | |
| DUCATI | Streetfighter V4 | 1103cc | 1103 | 2019-2022 | |
| DUCATI | Streetfighter V4 | Lamborghini | 1103 | 2023 | |
| DUCATI | Streetfighter V4 | S 1103cc | 1103 | 2019-2023 | |
| DUCATI | Streetfighter V4 | SP 1103cc | 1103 | 2021 | |
| DUCATI | Streetfighter V4 | SP2 1103cc | 1103 | 2023 | |
| DUCATI | Supersport 800 | 800 | 2003-2005 | ||
| DUCATI | Supersport 950 | 937cc | 937 | 2017-2023 | |
| DUCATI | Supersport 950 | S | 937cc | 937 | 2017-2023 |
| GENERIC | KSR | GRS | 600 | 600 | 2013-2014 | |
| HOREX | VR6 Classic | Classic | 600 | 2013-2014 | |
| HOREX | VR6 Roadster | Roadster | 600 | 2011-2014 | |
| KTM | 1290 | Super Duke | 1290 | 2014-2023 | |
| KTM | 1290 | Super Duke GT | 1290 | 2016-2023 | |
| KTM | 1290 | Super Duke R | 1290 | 2020-2023 | |
| KTM | 1290 | Super Duke R Evo | 1290 | 2022-2023 | |
| KTM | 1290 | Super Duke R SE | 1290 | 2016-2017 | |
| KTM | 1290 | Super Duke RR | 1290 | 2021-2022 | |
| KTM | Brabus | 1300R | 1300 | 2022-2023 | |
| LAVERDA | 1000 | SFC | 1000 | 2003-2004 | |
| MONDIAL | Evo | Evo | 1000 | 2004 | |
| MONDIAL | Piega 1000 | Piega 1000 | 1000 | 2003-2004 | |
| MOTO GUZZI | 1000 | MGS-01 Corsa | 1000 | 2003-2011 | |
| MOTO GUZZI | Breva | 750 ie EE | 3 Spoke Cast Wheel | 750 | 2003-2011 |
| MOTO GUZZI | Nevada | 750 | 750 | 2002-2011 | |
| MOTO GUZZI | Nevada | 750 Classic ie | Spoke Wheels | 750 | 2004-2011 |
| MOTO GUZZI | Nevada | 750 Classic ie | Spoke Wheels | 750 | 2012-2015 |
| MOTO GUZZI | Nevada | 750 Club | From LK112434 | 750 | 1998-2001 |
| MOTO GUZZI | V7 | 750 Cafe Classic | 750 | 2009-2012 | |
| MOTO GUZZI | V7 | 750 Classic | 750 | 2008-2012 | |
| MOTO GUZZI | V7 | Racer | 750 | 2010-2011 | |
| MOTO MORINI | 9 1|2 | 1200 | 912 | 2006-2010 | |
| MOTO MORINI | Corsaro | 1200 | 1200 | 2005-2010 | |
| MOTO MORINI | Corsaro | 1200 Veloce | 1200 | 2007-2009 | |
| MOTO MORINI | Corsaro Avio | 1200 | 1200 | 2008-2009 | |
| MOTO MORINI | Rebello | 1200 Giubileo | 1200 | 2012-2013 | |
| MOTO MORINI | Scrambler | 1200 | 1200 | 2008-2009 | |
| MOTO MORINI | Sport | 1200 | 1200 | 2008-2010 | |
| MOTUS | MST | 1650 | 2014-2017 | ||
| MOTUS | MST-01 | 1000 | 2012-2012 | ||
| MOTUS | MSTR | 1650 | 2014-2017 | ||
| MOTUS | MSTR-01 | 1000 | 2012-2012 | ||
| MV | Brutale | 1000 | 1000 | 2019-2021 | |
| MV | Brutale | 675 | 675 | 2012-2017 | |
| MV | Brutale | 800 | 800 | 2012-2018 | |
| MV | Brutale | 800 Dragster | 800 | 2014-2015 | |
| MV | Brutale | 800 Rosso | 800 | 2019-2021 | |
| MV | Brutale | 800 RR | 800 | 2019-2021 | |
| MV | Brutale | 800 RR SCS | 800 | 2019-2021 | |
| MV | Brutale | 998 Nurburgring | 998 | 2021-2022 | |
| MV | Brutale | 998 RR | 998 | 2021-2022 | |
| MV | Brutale | 998 RS | 998 | 2021-2022 | |
| MV | Dragster | 800 RC SCS | 800 | 2017-2021 | |
| MV | Dragster | 800 Rosso | 800 | 2019-2021 | |
| MV | Dragster | 800 RR | 800 | 2015-2021 | |
| MV | Dragster | 800 RR SCS | 800 | 2019-2021 | |
| MV | F3 | 675 | 675 | 2012-2021 | |
| MV | F3 | 675 RC | 675 | 2015-2018 | |
| MV | F3 | 675 Serie Oro | 675 | 2012-2013 | |
| MV | F3 | 800 | 800 | 2013-2020 | |
| MV | F3 | 800 Ago | 800 | 2014-2015 | |
| MV | F3 | 800 RC | 800 | 2015-2020 | |
| MV | F3 | 800 Rosso | 800 | 2021-2022 | |
| MV | F3 | 800 RR | 800 | 2021-2022 | |
| MV | Rivale | 800 | 800 | 2014-2018 | |
| MV | Rush | 998 | 998 | 2021-2022 | |
| MV | Stradale | 800 | 800 | 2015 | |
| MV | Super Veloce | 800 | 800 | 2019-2022 | |
| MV | SuperVeloce | 800 Alpine | 800 | 2019-2022 | |
| MV | SuperVeloce | 800 S | 800 | 2019-2022 | |
| MV | Turismo Veloce | 800 Lusso | 800 | 2015-2021 | |
| MV | Turismo Veloce | 800 Lusso RC | 800 | 2019-2021 | |
| MV | Turismo Veloce | 800 RC SCS | 800 | 2019-2021 | |
| MV | Turismo Veloce | 800 Rosso | 800 | 2014-2021 | |
| NORTON | 961 Commando | Café Racer | 961 | 2010-2014 | |
| NORTON | 961 Commando | Café Racer | 961 | 2015-2020 | |
| NORTON | 961 Commando | SE | 961 | 2010-2011 | |
| NORTON | 961 Commando | SF | 961 | 2013-2014 | |
| NORTON | 961 Commando | SF | 961 | 2015 | |
| NORTON | 961 Commando | Sport | 961 | 2010-2020 | |
| NORTON | 961 Dominator | Dominator | 961 | 2015-2020 | |
| PETRONAS | FP1 | 1000 | 2005 | ||
| TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | RR 1200cc | ABS | 1200 | 2021-2023 |
| TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | RS 1200cc | ABS | 1200 | 2021-2023 |
| VOXAN | Black Magic | 996 | 2004-2008 | ||
| VOXAN | Café Racer | 1000 | 1000 | 2006-2008 | |
| VOXAN | Cyclope 1000 | 1000 | 2002 | ||
| VOXAN | GTV 1200 | 1200 | 2008 | ||
| VOXAN | Roadster | 996 | 2002-2005 | ||
| VOXAN | Roadster | 996 | 2002-2005 | ||
| VOXAN | Roadster | 1000 | 1000 | 2006-2008 | |
| VOXAN | Scrambler 1000 | 1000 | 2006 | ||
| VOXAN | Street Scrambler | 996 | 2003-2005 | ||
| VOXAN | Street Scrambler | 996 | 2007-2008 | ||
| VOXAN | VB1 Evo | 1000 | 2003-2004 |
| MARKA | MODEL | ALT MODEL | Açıklama | CC | Model Yılı |
| APRILIA | ETV 1000 | Capnord Rally | Bush fixing | 1000 | 2003 |
| APRILIA | ETV 1000 | Caponord | Bolt fixing | 1000 | 2001-2003 |
| APRILIA | ETV 1000 | Caponord | ABS Bush fixing | 1000 | 2004-2007 |
| APRILIA | RS 660 | 8V ABS | 660 | 2020-2023 | |
| APRILIA | RS 660 | 8V Tuono ABS | 660 | 2020-2023 | |
| APRILIA | RSV 1000 | Factory R | 1000 | 2004-2008 | |
| APRILIA | RSV 1000 | Mille | 1000 | 1998-2000 | |
| APRILIA | RSV 1000 | Mille | 1000 | 2001-2002 | |
| APRILIA | RSV 1000 | Mille | Radial Caliper | 1000 | 2003 |
| APRILIA | RSV 1000 | Mille R | 1000 | 2000 | |
| APRILIA | RSV 1000 | Mille R | 1000 | 2001-2002 | |
| APRILIA | RSV 1000 | Mille R | Radial Caliper | 1000 | 2003 |
| APRILIA | RSV 1000 | R | 1000 | 2004-2008 | |
| APRILIA | RSV 1000 | R Racing|Factory | Radial caliper|4 pad | 1000 | 2004-2008 |
| APRILIA | RSV 1000 | R SP | 1000 | 1999-2000 | |
| APRILIA | RSV 1000 | Tuono R | 1000 | 2002-2006 | |
| APRILIA | RSV 1000 | Tuono R | Radial caliper|2 pin pad fixing | 1000 | 2007-2008 |
| APRILIA | RSV4 | 1000 RR | 1000 | 2015-2018 | |
| APRILIA | RSV4 | Factory | 1000 | 2009-2010 | |
| APRILIA | RSV4 | Factory APRC | 1000 | 2011-2013 | |
| APRILIA | RSV4 | Factory APRC | ABS | 1000 | 2013-2014 |
| APRILIA | RSV4 | R | 1000 | 2010 | |
| APRILIA | RSV4 | R APRC | 1000 | 2011-2013 | |
| APRILIA | RSV4 | R APRC | ABS | 1000 | 2013-2014 |
| APRILIA | RSV4 1100 | Factory | 1100 | 2019-2022 | |
| APRILIA | RSV4 1100 | RR | 1100 | 2019-2022 | |
| APRILIA | Shiver 900 | ABS | 900 | 2015-2018 | |
| APRILIA | SL 1000 | Falco | 1000 | 2000-2004 | |
| APRILIA | Tuono 1100 | V4 Factory | 1100 | 2015-2016 | |
| APRILIA | Tuono 1100 | V4 Factory | 1100 | 2017-2018 | |
| APRILIA | Tuono 1100 | V4 Factory 1100 | 1100 | 2019-2022 | |
| APRILIA | Tuono 1100 | V4 RR | 1100 | 2015-2016 | |
| APRILIA | Tuono 1100 | V4 RR 1100 | 1100 | 2017-2022 | |
| APRILIA | Tuono 1100 | V4R | 1100 | 2011-2012 | |
| APRILIA | Tuono 1100 | V4R - APRC | 1100 | 2011-2013 | |
| APRILIA | Tuono 1100 | V4R - APRC | ABS | 1100 | 2013-2014 |
| APRILIA | Tuono R 1000 | Radial caliper|4 pad type | 1000 | 2002-2005 | |
| APRILIA | Tuono R 1000 | Radial caliper|2 pad type | 1000 | 2002-2010 | |
| APRILIA | Tuono R 1000 | Factory | Radial caliper|4 pad type | 1000 | 2006-2010 |
| BENELLI | 2UE 750 | 750 | 2009-2010 | ||
| BENELLI | 502 | Cruiser | E5 | 500 | 2021-2023 |
| BENELLI | 752 S | S | E5 | 752 | 2021-2023 |
| BENELLI | 800 Trail | 800 | 2020-2023 | ||
| BENELLI | BN600 | GT | 600 | 2014-2017 | |
| BENELLI | BN600 | i | 600 | 2014-2017 | |
| BENELLI | BN600 | R | 600 | 2014-2016 | |
| BENELLI | BN600 | S | 600 | 2014-2015 | |
| BENELLI | Café Racer 899 | 899 | 2010-2012 | ||
| BENELLI | Century Racer 899 | 899 | 2011-2012 | ||
| BENELLI | Leoncino 800 | 800 | 2020-2023 | ||
| BENELLI | R 1130 | Tornado Tre | 1130 | 2009-2012 | |
| BENELLI | TNT 1130 | Café Racer | 1130 | 2005 | |
| BENELLI | TNT 1130 | Café Racer | 1130 | 2006-2012 | |
| BENELLI | TNT 1130 | Sport|Sport Evo | 1130 | 2004-2009 | |
| BENELLI | TNT 1130 | Titanium | 1130 | 2005 | |
| BENELLI | TNT 1130 | Titanium | 1130 | 2006 | |
| BENELLI | TNT 1130 | Tornado Naked Tre | 1130 | 2006-2007 | |
| BENELLI | TNT 1130 R | Tornado Naked Tre | 1130 | 2013-2016 | |
| BENELLI | TNT 899 | S Tornado Tre | 899 | 2007-2011 | |
| BENELLI | TNT 899 | Tornado Tre | 899 | 2007-2016 | |
| BENELLI | Tornado | T 600 | 600 | 2020-2023 | |
| BENELLI | Tornado 900 | 900 | 2002 | ||
| BENELLI | Tornado Tre | Novecento|LE|RS | 900 | 2003-2005 | |
| BENELLI | TRE 1130 | Tornado | Radial caliper | 1130 | 2006-2010 |
| BENELLI | TRE-K 1130 | 1130 | 2006-2017 | ||
| BENELLI | TRE-K 1130 | Amazonas | 1130 | 2007-2015 | |
| BENELLI | TRE-K 502 | 502 | 2016 | ||
| BENELLI | TRE-K 899 | 899 | 2007-2016 | ||
| BENELLI | TRK 800 | New | 800 | 2021-2023 | |
| BIMOTA | DB11 | VLX 1198cc | 1100 | 2012-2014 | |
| BIMOTA | DB12 B | Tourist 1198cc | 1100 | 2012-2013 | |
| BIMOTA | DB5 | All Models | 992 | 2006-2007 | |
| BIMOTA | DB5 | Desiderio | 1078cc | 1078 | 2012-2014 |
| BIMOTA | DB5 | R | 1078 | 2006-2013 | |
| BIMOTA | DB6 | 1100cc | 1100 | 2008 | |
| BIMOTA | DB6 | Delirio | 992cc Ducati Engine | 992 | 2007 |
| BIMOTA | DB6R | Delirio 1100cc | 1100 | 2008 | |
| BIMOTA | DB7 | 1098cc | 1100 | 2008 | |
| BIMOTA | DB8 | 1198cc | 1100 | 2010-2014 | |
| BIMOTA | DB9 | Brivido 1198cc | 1198 | 2012-2014 | |
| BIMOTA | DB9 | Brivido S 1198cc | 6 Piston BCA Caliper | 1198 | 2012-2014 |
| BIMOTA | Delirio | 992 | 2006 | ||
| BRAMMO ELECTRIC BIKES | Empulse R | Electric | 2012-2013 | ||
| CAGIVA | Raptor X3 | 1000 | 1000 | 2003-2004 | |
| CAGIVA | Raptor|V-Raptor|X-tra | R | 650 | 2000-2005 | |
| DUCATI | 899 | Panigale | 899 | 2014-2015 | |
| DUCATI | Desmosedici RR | D16RR | 989cc | 989 | 2008 |
| DUCATI | Hypermotard 939 | SP | 939 | 2016-2020 | |
| DUCATI | Hypermotard 950 | 937cc | 937 | 2017-2023 | |
| DUCATI | Hypermotard 950 | RVE | 937cc | 937 | 2017-2023 |
| DUCATI | Hypermotard 950 | SP | 937cc | 937 | 2017-2023 |
| DUCATI | Hyperstrada 939 | 939 | 2016-2017 | ||
| DUCATI | Monster 695 | 695 | 2008-2014 | ||
| DUCATI | Monster 695 + | Inc ABS Models | 695 | 2009-2012 | |
| DUCATI | Monster 821 | Dark | 821 | 2015-2020 | |
| DUCATI | Monster 821 | R | 821 | 2015-2022 | |
| DUCATI | Monster 821 | Stealth | 821cc | 821 | 2021-2022 |
| DUCATI | Monster 821 | Stripe | 821 | 2015-2020 | |
| DUCATI | Panigale 955 | Bayliss 1ST Champion | 955 | 2022-2023 | |
| DUCATI | Panigale 955 | V2 | 955 | 2019-2023 | |
| DUCATI | Panigale 955 | V2 Bomber | 955 | 2019-2021 | |
| DUCATI | Panigale 959 | ABS Model | 959 | 2016-2019 | |
| DUCATI | Panigale 959 | Corse | ABS Model | 959 | 2018-2019 |
| DUCATI | Sport 900 | 900 | 2002 | ||
| DUCATI | ST2 | 944 | 944 | 1997-1999 | |
| DUCATI | ST2 | 944 | 944 | 2000-2003 | |
| DUCATI | ST3 | 992 | 992 | 2004-2007 | |
| DUCATI | ST3 | S 992 | ABS Model | 992 | 2006-2007 |
| DUCATI | ST4 916cc | 916 | 1999-2000 | ||
| DUCATI | ST4 916cc | 916 | 2001-2002 | ||
| DUCATI | ST4S | 996cc | 996 | 2001-2005 | |
| DUCATI | ST4S | 996cc | ABS Model | 996 | 2003-2005 |
| DUCATI | Streetfighter 955 | V2 | 955 | 2022-2023 | |
| DUCATI | Supersport 1000 | DS 992cc | 992 | 2003-2006 | |
| DUCATI | Supersport 900 | 900 | 1998-1999 | ||
| DUCATI | Supersport 900 | IE | 900 | 2000-2001 | |
| ENERGICA | Electric EGO | Electric | 2020 | ||
| ENERGICA | Electric EVA | Electric | 2020 | ||
| ENERGICA | Electric EVA | Esse Esse 9 | Electric | 2020 | |
| ENERGICA | Electric EVA Ribelle | EVA Ribelle | Electric | 2021 | |
| ENERGICA | Electric EVA Ribelle RS | EVA Ribelle RS | Electric | 2021 | |
| Harley Davidson | Electric | LiveWire | 2018-2023 | ||
| HONDA | CBR 1000 | RR-R SP Fireblade | ABS Nissin Calipers | 1000 | 2020-2023 |
| HONDA | CBR 1000 | RR-R SP Fireblade 30th Anniversary | Ohlins Suspension Brembo calipers | 1000 | 2022-2023 |
| HONDA | CBR 1000 | RR-SP Fireblade | RR-SP ABS Brembo Calipers | 1000 | 2020-2023 |
| HONDA | CBR 1000 | RR-SP1 | ABS Brembo Calipers | 1000 | 2017-2020 |
| HONDA | RC 213 | V-S | 1000cc | 213 | 2015-2017 |
| INDIAN | FTR 1200 | R | 1200 | 2019-2022 | |
| INDIAN | FTR 1200 | Rally | 1200 | 2019-2022 | |
| INDIAN | FTR 1200 | S | 1200 | 2019-2022 | |
| INDIAN | FTR 1200 | S Race Replica | 1200 | 2019-2022 | |
| KAWASAKI | Ninja H2 | ZX 1000 NFF | 1000 | 2015-2018 | |
| KAWASAKI | Ninja H2 R | ZX 1000 PFF | 1000 | 2015-2023 | |
| KTM | 890 | RC 8C race only | 890 | 2021-2023 | |
| KTM | RC8 | 1190 | 1190 | 2008-2011 | |
| KTM | RC8 R | 1190 | 1190 | 2009-2016 | |
| MOTO MORINI | Corsaro | ZZ - ZT 1200 | 1200 | 2021-2022 | |
| MOTO MORINI | Milano | 1200cc | 1200 | 2021-2022 | |
| MOTO MORINI | Seiemmezzo | SCR 650cc | 650 | 2021-2023 | |
| MOTO MORINI | Seiemmezzo | STR 650cc | 650 | 2021-2023 | |
| MOTO MORINI | Super Scrambler | 1200cc | 1200 | 2021-2022 | |
| MOTO MORINI | X-Cape | 650cc | 650 | 2021-2023 |
| Stok Kodu | 403-FA266HH |
|---|---|
| Barkod | 5050953003448 |
| EAN | 5050953003448 |
| Kategoriler | Double H Sinter (HH) Fren Balataları |
| Markalar | EBC MOTOSİKLET |
| Etiketler | EBC FA266HH DUCATI 749,848, MONSTER ARKA FREN BALATASI |
| Kullanım Durumu | Yeni |
0
)