Kategoriler | : Double H Sinter (HH) Fren Balataları |
Marka | : EBC MOTOSİKLET |
Stok Kodu | : 403-FA447HH |
250₺ üzeri Ücretsiz Kargo
Hızlı Kargo Gönderimi
Güvenilir Alışveriş
DUCATI DIAVEL, HONDA CBR1000RR , KAWASAKI ZX10R,GSXR1000 SINTER ÖN FREN BALATASI
Cadde Motosikleti Fren BalatalarıMARKA | MODEL | ALT MODEL | Açıklama(ÖN) | CC | Model Yılı |
APRILIA | RSV4 | 1000 RR | 1000 | 2015-2018 | |
APRILIA | RSV4 | Factory | 1000 | 2009-2010 | |
APRILIA | RSV4 | Factory APRC | 1000 | 2011-2013 | |
APRILIA | RSV4 | Factory APRC | ABS | 1000 | 2013-2014 |
APRILIA | RSV4 | R | 1000 | 2010 | |
APRILIA | RSV4 | R APRC | 1000 | 2011-2013 | |
APRILIA | RSV4 | R APRC | ABS | 1000 | 2013-2014 |
APRILIA | RSV4 1100 | Factory | 1100 | 2019-2022 | |
APRILIA | RSV4 1100 | RR | 1100 | 2019-2022 | |
APRILIA | Shiver 900 | ABS | 900 | 2015-2018 | |
APRILIA | Tuono 1100 | V4 Factory | 1100 | 2017-2018 | |
APRILIA | Tuono 1100 | V4 Factory 1100 | 1100 | 2019-2022 | |
APRILIA | Tuono 1100 | V4 RR 1100 | 1100 | 2017-2022 | |
BENELLI | TNT 1130 R | Tornado Naked Tre | 1130 | 2013-2016 | |
BIMOTA | DB7 | 1099cc | 1100 | 2009-2014 | |
BIMOTA | DB8 | 1198cc | 1100 | 2010-2014 | |
BIMOTA | DB8 SP | 1198cc | 1100 | 2010-2013 | |
BMW | HP2 | Sport | OEM Disc has fixed bobbins-Fitting kit required-Not supplied by EBC Brakes | 1200 | 2008-2011 |
BMW | HP4 | 1000 | 2013-2014 | ||
BMW | HP4 | Carbon | 1000 | 2013-2014 | |
BMW | HP4 | Race | 1000 | 2019-2020 | |
DUCATI | 1098 | 1098 | 2007-2008 | ||
DUCATI | 1098 | R | 1098 | 2008-2009 | |
DUCATI | 1098 | S | 1098 | 2007-2008 | |
DUCATI | 1098 | S Tricolore | 1098 | 2007 | |
DUCATI | 1198 | R | 1198 | 2009-2011 | |
DUCATI | 1198 | R Corse | 1198 | 2010 | |
DUCATI | 1198 | S | 1198 | 2009-2010 | |
DUCATI | 1198 | S Corse | 1198 | 2010 | |
DUCATI | 1198 | SP | 1198 | 2011 | |
DUCATI | 848 | Corsa SE | 848 | 2012-2013 | |
DUCATI | 848 | Dark | 848 | 2012 | |
DUCATI | 848 | Evo OE | Monobloc front calipers | 848 | 2010-2013 |
DUCATI | Desert X | 937 | 937cc | 937 | 2021-2023 |
DUCATI | Desmosedici RR | D16RR | 989cc | 989 | 2008 |
DUCATI | Diavel | AMG | 1260cc | 1260 | 2011-2012 |
DUCATI | Diavel | Carbon | ABS 1260cc | 1260 | 2011-2019 |
DUCATI | Diavel | Chromo | ABS 1260cc | 1260 | 2012 |
DUCATI | Diavel | Dark | ABS 1260cc | 1260 | 2013-2014 |
DUCATI | Diavel | Diesel | ABS | 1200 | 2017-2018 |
DUCATI | Diavel | S | 1260cc | 1260 | 2020-2023 |
DUCATI | Diavel | Strada | ABS 1260cc | 1260 | 2013-2014 |
DUCATI | Diavel 1262 | Diesel | 1262cc | 1260 | 2017-2018 |
DUCATI | Diavel V4 | 1158cc | 1158 | 2023 | |
DUCATI | Hypermotard 1100 | EVO SP | 1100 | 2010-2012 | |
DUCATI | Hypermotard 1100 | S | 1100 | 2007-2009 | |
DUCATI | Monster 1200 | R | 1200 | 2016-2018 | |
DUCATI | Monster 1200 | S | 1200 | 2014-2021 | |
DUCATI | Monster 1200 | S Stripe | 1200 | 2015-2019 | |
DUCATI | Monster SP | 937cc | 937 | 2023 | |
DUCATI | Multistada 1200 | 1200 | 2015-2018 | ||
DUCATI | Multistada 1200 | S D air | 1200 | 2015-2017 | |
DUCATI | Multistada 1200 | S D air DVT | 1200 | 2015-2017 | |
DUCATI | Multistada 1200 | S DVT | 1200 | 2015-2017 | |
DUCATI | Multistada 1200 | S Pikes Peak | 1200 | 2016-2017 | |
DUCATI | Multistrada 1260 | Enduro | 1260 | 2018-2021 | |
DUCATI | Multistrada 1260 | S D air | 1260 | 2018-2020 | |
DUCATI | Multistrada 1260 | S Grand Tour | 1260 | 2019-2021 | |
DUCATI | Multistrada 1260 | S Pikes Peak | 1260 | 2018-2020 | |
DUCATI | Multistrada 1260 | S R | 1260 | 2018-2019 | |
DUCATI | Multistrada V4 | Pikes Peak 1158cc | 1158 | 2021-2022 | |
DUCATI | Multistrada V4 S | 1158cc | 1158 | 2021-2022 | |
DUCATI | Panigale 1199 | 1199 | 2013-2016 | ||
DUCATI | Panigale 1199 | R | 1199 | 2012-2013 | |
DUCATI | Panigale 1199 | R | ABS | 1199 | 2012-2015 |
DUCATI | Panigale 1199 | S | ABS | 1199 | 2012-2015 |
DUCATI | Panigale 1199 | S Tricolore | 1199 | 2012-2013 | |
DUCATI | Panigale 1199 | Superleggera | 1199 | 2014 | |
DUCATI | Panigale 1299 | 1299 | 2015-2018 | ||
DUCATI | Panigale 1299 | R Final Edition | 1299 | 2018 | |
DUCATI | Panigale 1299 | S | 1299 | 2015-2018 | |
DUCATI | Panigale 1299 | Superleggera | 1299 | 2017 | |
DUCATI | Panigale 1299 | V4 Corse|Speciale | 1299 | 2018-2020 | |
DUCATI | Panigale 1299 | V4 R | 1299 | 2019-2020 | |
DUCATI | Panigale V4 | 1103cc | 1103 | 2018-2023 | |
DUCATI | Panigale V4 | R 998cc | 998 | 2021-2023 | |
DUCATI | Panigale V4 | S 1103cc | 1103 | 2018-2023 | |
DUCATI | Panigale V4 | SP 1103cc | New | 1103 | 2021 |
DUCATI | Panigale V4 | SP2 1103cc | New | 1103 | 2023 |
DUCATI | Panigale V4 | Superleggera 998cc | 998 | 2021-2023 | |
DUCATI | Streetfighter 1100 | 1099cc | 1100 | 2009-2010 | |
DUCATI | Streetfighter 1100 | S 1099cc | 1100 | 2009-2013 | |
DUCATI | Streetfighter V4 | 1103cc | 1103 | 2019-2022 | |
DUCATI | Streetfighter V4 | Lamborghini | 1103 | 2023 | |
DUCATI | Streetfighter V4 | S 1103cc | 1103 | 2019-2023 | |
DUCATI | Streetfighter V4 | SP 1103cc | 1103 | 2021 | |
DUCATI | Streetfighter V4 | SP2 1103cc | 1103 | 2023 | |
DUCATI | X Diavel | Black Star | 1262cc | 1262 | 2021-2022 |
DUCATI | X Diavel | Nera | 1262cc | 1262 | 2023 |
DUCATI | X Diavel | S | 1262cc | 1262 | 2016-2023 |
ENERGICA | Electric EGO | Electric | 2020 | ||
ENERGICA | Electric EVA | Electric | 2020 | ||
ENERGICA | Electric EVA | Esse Esse 9 | Electric | 2020 | |
ENERGICA | Electric EVA Ribelle | EVA Ribelle | Electric | 2021 | |
ENERGICA | Electric EVA Ribelle RS | EVA Ribelle RS | Electric | 2021 | |
HONDA | CBR 1000 | Fireblade 8 Ball | ABS | 1000 | 2020 |
HONDA | CBR 1000 | RR-SP Fireblade | 1000 | 2014-2016 | |
HONDA | CBR 1000 | RR-SP Fireblade | RR-SP ABS Brembo Calipers | 1000 | 2020-2023 |
HONDA | CBR 1000 | RR-SP TT Edition | ABS | 1000 | 2016 |
HONDA | CBR 1000 | RR-SP1 | ABS Brembo Calipers | 1000 | 2017-2020 |
HONDA | RC 213 | V-S | 1000cc | 213 | 2015-2017 |
HUSQVARNA | FS 450 | 450 | 2015-2024 | ||
HUSQVARNA | Nuda 900 | R | inc ABS | 900 | 2012-2013 |
KAWASAKI | Ninja H2 | Carbon ZX 1002 JKF | 1000 | 2019-2023 | |
KAWASAKI | Ninja H2 | ZX 1000 NFF | 1000 | 2015-2018 | |
KAWASAKI | Ninja H2 R | ZX 1000 PFF | 1000 | 2015-2023 | |
KAWASAKI | Ninja H2 SX | SE+ ZX 1002 DKF | 1000 | 2019-2020 | |
KAWASAKI | Z 1000 | R | ABS | 1000 | 2017-2020 |
KAWASAKI | Z H2 | ZR 1000 SE Performance | 1000 | 2021-2023 | |
KAWASAKI | ZX 10 R Ninja | KRT Edition | ABS | 1000 | 2016-2022 |
KAWASAKI | ZX 10 R Ninja | SE Model ZX-1002 | ABS | 1000 | 2018-2020 |
KAWASAKI | ZX 10 R Ninja | Winter Test Edition ZX 1000 | ABS 330 F|Disc | 1000 | 2016 |
KAWASAKI | ZX 10 R Ninja | ZX 1000 | ABS | 1000 | 2016-2018 |
KAWASAKI | ZX 10 R Ninja | ZX 1002 | ABS | 1000 | 2019-2023 |
KAWASAKI | ZX 10 RR Ninja | ZX 1000 | ABS | 1000 | 2017-2023 |
KAWASAKI | ZZR 1400 | Performance | ABS | 1400 | 2012-2020 |
KAWASAKI | ZZR 1400 | Performance Sport | ABS | 1400 | 2014-2020 |
KTM | 1290 | Super Duke | 1290 | 2014-2023 | |
KTM | 1290 | Super Duke GT | 1290 | 2016-2023 | |
KTM | 1290 | Super Duke R | 1290 | 2020-2023 | |
KTM | 1290 | Super Duke R Evo | 1290 | 2022-2023 | |
KTM | 1290 | Super Duke R SE | 1290 | 2016-2017 | |
KTM | 1290 | Super Duke RR | 1290 | 2021-2022 | |
KTM | 690 | Duke | Multi Spoke Cast Wheels | 690 | 2013-2018 |
KTM | 890 | Duke R | 890 | 2020-2023 | |
KTM | 990 | SM-R | 990 | 2010-2013 | |
KTM | 990 | SM-R | ABS | 990 | 2010-2013 |
KTM | Brabus | 1300R | 1300 | 2022-2023 | |
KTM | RC8 | 1190 | 1190 | 2008-2011 | |
KTM | RC8 R | 1190 | 1190 | 2009-2016 | |
KTM | SMR 450 | Brembo Calipers | 450 | 2014-2022 | |
MOTO MORINI | Corsaro | ZZ - ZT 1200 | 1200 | 2021-2022 | |
MOTO MORINI | Milano | 1200cc | 1200 | 2021-2022 | |
MOTO MORINI | Super Scrambler | 1200cc | 1200 | 2021-2022 | |
MOTUS | MSTR | 1650 | 2014-2017 | ||
MV | Brutale | 1000 | 1000 | 2019-2021 | |
MV | Brutale | 1090 RR | 1090 | 2010-2015 | |
MV | Brutale | 998 Nurburgring | 998 | 2021-2022 | |
MV | Brutale | 998 RR | 998 | 2021-2022 | |
MV | Brutale | 998 RS | 998 | 2021-2022 | |
MV | Brutale RR | 1078 RR | 1078 | 2008-2009 | |
MV | F3 | 675 RC | 675 | 2015-2018 | |
MV | F3 | 675 Serie Oro | 675 | 2012-2013 | |
MV | F3 | 800 | 800 | 2013-2020 | |
MV | F3 | 800 Ago | 800 | 2014-2015 | |
MV | F3 | 800 RC | 800 | 2015-2020 | |
MV | F3 | 800 Rosso | 800 | 2021-2022 | |
MV | F3 | 800 RR | 800 | 2021-2022 | |
MV | F4 | 1000 R 312 | Brembo 4 Pad Caliper From VIN # 008065 | 1000 | 2008-2009 |
MV | F4 | 1078 RR 312 | 1078 | 2009 | |
MV | F4 | 998 | 1000 | 2010-2015 | |
MV | F4 | 998 | 1000 | 2012-2015 | |
MV | F4 | 998 RR | 1000 | 2010-2015 | |
MV | F4 | 998 RR Corsa Corta | 1000 | 2012 | |
MV | Frecce Tricolori | 998 | 998 | 2010 | |
MV | Rush | 998 | 998 | 2021-2022 | |
SUZUKI | GSX 1000 | Katana | 1000 | 2019-2023 | |
SUZUKI | GSX 1300 | R Hayabusa | Brembo Calipers | 1300 | 2013-2020 |
SUZUKI | GSX 1300 | R New Hayabusa | Stylema Calipers 320mm O|D discs | 1300 | 2021-2023 |
SUZUKI | GSXR 1000 | Brembo Caliper | 1000 | 2012-2017 | |
SUZUKI | GSXR 1000 | Brembo Caliper|310mm Disc ABS | 1000 | 2015-2016 | |
SUZUKI | GSXR 1000 | Brembo Caliper|320mm Disc ABS | 1000 | 2017-2023 | |
SUZUKI | GSXR 1000 | R | Brembo Caliper|320mm Disc ABS | 1000 | 2017-2022 |
SUZUKI | GSXR 600 | Brembo Calipers | 600 | 2011-2023 | |
SUZUKI | GSX-R 750 | ABS Brembo Caliper | 750 | 2011-2022 | |
SUZUKI | GSX-S 1000 | New | 1000 | 2021-2023 | |
SUZUKI | GSX-S 1000 | F Faired | 1000 | 2016-2020 | |
SUZUKI | GSX-S 1000 | F Faired | ABS | 1000 | 2016-2021 |
SUZUKI | GSX-S 1000 | GT | New | 1000 | 2021-2024 |
SUZUKI | GSX-S 1000 | GT+ | New | 1000 | 2021-2024 |
SUZUKI | GSX-S 1000 | GX+ | New | 1000 | 2024 |
SUZUKI | GSX-S 1000 | L | 1000 | 2016-2020 | |
SUZUKI | GSX-S 1000 | L | ABS | 1000 | 2016-2020 |
T.M. | SMR | 300 Tsi ES | 2T | 300 | 2019-2021 |
T.M. | SMR | 450 Fi ES | 4T | 450 | 2010-2021 |
T.M. | SMR | 530 Fi ES | 4T | 530 | 2019-2021 |
T.M. | SMR 125 | Tsi | 2T 306 O|D Front disc | 125 | 2019-2021 |
T.M. | SMX | 300 2S ES | 2T | 300 | 2019-2021 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Daytona | 675 R | Brembo F|Nissin R Caliper | 675 | 2011-2012 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Daytona | 675 R | Brembo Calipers F&R | 675 | 2013-2017 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Rocket 3 | GT | 2500 | 2019-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Rocket 3 | R | 2500 | 2019-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Scrambler | XC 1200 Twin | 1200 | 2019-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Scrambler | XC 1200 Twin Gold Line | 1200 | 2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Scrambler | XE 1200 Twin | 1200 | 2019-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Scrambler | XE 1200 Twin Chrome Edition | 1200 | 2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Scrambler | XE 1200 Twin Gold Line | 1200 | 2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | R 1050cc | 2 Pad Brembo Front Caliper|255mm Rear Disc||5 Spoke wheels | 1050 | 2012-2013 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | R 1050cc | 2 Pad Brembo Front Caliper|255mm Rear Disc|ABS|5 Spoke wheels | 1050 | 2012-2013 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | R 1050cc | 2 Pad Brembo Front Caliper| Model|10 Spoke wheels | 1050 | 2014-2016 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | R 1050cc | 2 Pad Brembo Front Caliper|ABS Model|10 Spoke wheels) | 1050 | 2014-2016 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | R 1050cc | ABS | 1050 | 2017-2021 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | RR 1200cc | ABS | 1200 | 2021-2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | RS 1050cc | ABS | 1050 | 2018-2021 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | RS 1200cc | ABS | 1200 | 2021-2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | S 1050cc From Vin 867685 | ABS | 1050 | 2019-2021 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Triple | S 1050cc Vin 735438-867684 | ABS | 1050 | 2017-2018 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Twin | 1200cc | 1200 | 2021-2022 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Speed Twin | 1200cc | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | 765R | ABS Brembo front and rear calipers | 765 | 2020-2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | 765RS | ABS Brembo radial caliper | 765 | 2018-2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | 765RS | Moto 2 Edition | 765 | 2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Street Triple | R 675 | Brembo Front & Rear Calipers | 675 | 2017-2020 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Thruxton | 1200RS | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Thruxton | R 1200 | 1200 | 2016-2022 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Thruxton | TFC 1200 | 1200 | 2019-2020 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 Explorer XCx | VIN; from 740277 | 1200 | 2019-2021 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 GT | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 GT Explorer | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 GT Pro | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 Rally Pro | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 Rally Pro Explorer | 1200 | 2021-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 XCA | 1200 | 2016-2018 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 XCX | 1200 | 2016-2018 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 XR | 1200 | 2016-2018 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 XRT | 1200 | 2016-2018 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 1200 XRX | 1200 | 2016-2018 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 850 Sport | ABS | 850 | 2021-2023 |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 900 | 900 | 2020-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 900 GT Low | 900 | 2020-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 900 GT Pro | 900 | 2020-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 900 Rally | 900 | 2020-2023 | |
TRIUMPH HINCKLEY PRODUCED MACHINES | Tiger | 900 Rally Pro | 900 | 2020-2023 |
Stok Kodu | 403-FA447HH |
---|---|
Barkod | 5050953006203 |
EAN | 5050953006203 |
Kategoriler | Double H Sinter (HH) Fren Balataları |
Markalar | EBC MOTOSİKLET |
Etiketler | EBC FA447HH DUCATI DIAVEL, HONDA CBR1000RR , KAWASAKI ZX10R,GSXR1000 SINTER ÖN FREN |
Kullanım Durumu | Yeni |
0
)